Cylinders, Graduated single Metric Scale, with Pour Out, Class – B
Made from Heat Resistant, Low Expansion Borosilicate Glass, LABSIL.
Product Code | Capacity ml | Graduation interval ml | Tolerance +– | Approx Height mm | Quantity
Per Case |
HSN CODE |
128303 | 5 | 0.1 | 0.1 | 110 | 10 | 70172000 |
128306 | 10 | 0.2 | 0.2 | 140 | 10 | 70172000 |
128309 | 25 | 0.5 | 0.5 | 170 | 20 | 70172000 |
128312 | 50 | 1.0 | 1.0 | 200 | 20 | 70172000 |
128315 | 100 | 1.0 | 1.0 | 260 | 20 | 70172000 |
128318 | *150 | 2.0 | 2.0 | 300 | 5 | 70172000 |
128321 | 250 | 2.0 | 2.0 | 335 | 20 | 70172000 |
128324 | 500 | 5.0 | 5.0 | 390 | 10 | 70172000 |
128327 | 1000 | 10.0 | 10.0 | 470 | 10 | 70172000 |
128330 | 2000 | 20.0 | 20.0 | 570 | 4 | 70172000 |
* As per IS for Cement Industry