Cylinders, Graduated single Metric Scale, with Pour Out, with Class a with Works Certificate,
Made from Heat Resistant, Low Expansion Borosilicate Glass, LABSIL.
Product Code | Capacity ml | Graduation interval ml | Tolerance ± | Approx
Height mm |
Quantity
Per Case |
HSN CODE |
128003 | 5 | 0.1 | 0.05 | 110 | 5 | 70172000 |
128006 | 10 | 0.2 | 0.1 | 140 | 5 | 70172000 |
128009 | 25 | 0.5 | 0.25 | 170 | 10 | 70172000 |
128012 | 50 | 1.0 | 0.5 | 200 | 10 | 70172000 |
128015 | 100 | 1.0 | 0.5 | 260 | 10 | 70172000 |
128018 | 150* | 2.0 | 1.0 | 300 | 5 | 70172000 |
128021 | 250 | 2.0 | 1.0 | 335 | 10 | 70172000 |
128024 | 500 | 5.0 | 2.5 | 390 | 5 | 70172000 |
128027 | 1000 | 10.0 | 5.0 | 470 | 4 | 70172000 |
128030 | 2000 | 20.0 | 10.0 | 570 | 4 | 70172000 |
* As per IS for Cement Industry