Pipettes, Serological, Class B,
Made from Heat Resistant, Low Expansion Borosilicate Glass, LABSIL.
Product Code | Capacity ml | Graduation Interval ml | Tolerance ± ml | Quantity Per Case | HSN CODE |
143503 | 0.1 | 0.01 | 0.01 | 20 | 70172000 |
143506 | 0.2 | 0.01 | 0.01 | 20 | 70172000 |
143509 | 1 | 0.01 | 0.01 | 20 | 70172000 |
143512 | 1 | 0.1 | 0.01 | 20 | 70172000 |
143515 | 2 | 0.02 | 0.02 | 20 | 70172000 |
143518 | 2 | 0.1 | 0.02 | 20 | 70172000 |
143521 | 5 | 0.05 | 0.05 | 20 | 70172000 |
143524 | 5 | 0.1 | 0.1 | 20 | 70172000 |
143527 | 10 | 0.1 | 0.1 | 20 | 70172000 |
143530 | 25 | .2 | 0.2 | 20 | 70172000 |
These pipettes are graduated to tip. Two rings at top indicate that these are calibrated to deliver their total capacity when the last drop is blown out.